| LTL | EUR | |
| Nose surgery: | ||
| Aesthetic surgery the tip of the nose | 3500-3700 | 1020-1295 |
| Rhinoplasty | 6000-7000 | 1740-2445 |
| Functional surgery of the nasal septum | 3000-3500 | 870-1220 |
| Rhinoplasty + chin implant | 9500-10500 | 2280-3665 |
| Surgery of the nose and nasal septum | 6600-7600 | 1950-2660 |
| Eyelids correction (Blepharoplasty) Fatty hernia removal Lower eyelids correction Both eyelids plastic |
2000-2500 2000-2000 2500-3000 4000-4500 |
600-875 580-700 800-1050 1200-1570 |
| Endoscopic forehead lift | 4000-4000 | 1165-1400 |
| Endoscopic forehead lift + eyelid correction | 5200-5500 | 1510-1820 |
| Endoscopic midface lift + eyelid correction | 6200-6800 | 1800-2385 |
| Endoscopic face lift | 7800-9000 | 2300-3140 |
| Endoscopic face lift + eyelid correction | 9000-10500 | 2600-3665 |
| Face lift (Rhytidectomy) | 8500-9000 | 2500-3140 |
| Neck lift (difficult neck) | 8000-10000 | 2320-3490 |
| Face rejuvenation (endoscopic forehead lift + endoscopic midface lift + rhytidectomy) | 14000-17000 | 4100-5930 |
| Triplanar face lift | 15500-17500 | 4600-6105 |
| Chin augmentation (price includes implant) | 4500-5500 | 1310-1920 |
| Cheek augmentation (price includes implants) | 6500-7000 | 1900-2445 |
| Mandibular correction (price includes implants) | 8000-10000 | 2320-3490 |
| Breast shape correction: | ||
| Breast lift (Mastopexy) | 7000-7500 | 2050-2620 |
| Breast reduction (Reduction mammoplasty) | 7500-8500 | 2200-2965 |
| Breast augmentation (price includes implants) |
8500-9000 | 2470-3140 |
| Breast augmentation + breast lift | 11000-12000 | 3200-4190 |
| Breast augmentation transfering fat | 8000-9000 | 2325-2790 |
| Breast reconstruction using implants or analogous tissue (after oncological diseases) |
10000-13000 | 2900-4535 |
| Male breast reduction (Gynecomastia) | 5000-7000 | 1500-2445 |
| Tummy tuck (Abdominoplasty) | 7200-8000 | 2100-2790 |
| Buttock augmentation using implants | 12000-13000 | 3500-4535 |
| Butt lift (Brazilian Butt lift) |
7300-7800 | 2150-2735 |
| Thigh lift | 7000-7500 | 2050-2620 |
| Liposuction (one area 10x20cm) * | 500 | 145 |
| Skin tension of the upper arm (humeral area) | 5000-6000 | 1500-2095 |
| Lip augmentation using Permalip implants | 4500-5000 | 1300-1745 |
| "Dysport", "Restylane", "Puragen" injections “Dysport” injection (botulinum toxin) to palms or armpits from perspiration | 600-1200 1500 |
230-350 435 |
| Scar correction | 250-1500 | 75-525 |
| Bilateral ear surgery (Otoplasty) | 2000-2500 | 580-875 |
| Single ear surgery | 1000-1500 | 290-495 |